您的位置:    网站首页 > 体质健康 > 文章详情

《国家学生体质健康标准》男生身高体重标准

浏览次数:9580 所属栏目:体质健康 发布时间:2009/12/04
表4.1 大学一年级——大学四年级男生身高标准体重(体重单位:公斤)
身高段(厘米)
营养不良较低体重正常体重超 重肥胖
50分60分100分60分50分
144.0 ~ 144.9<41.541.5 ~ 46.346.4 ~ 51.952.0 ~ 53.7>=53.8
145.0 ~ 145.9<41.841.8 ~ 46.746.8 ~ 52.652.7 ~ 54.5>=54.6
146.0 ~ 146.9<42.142.1 ~ 47.147.2 ~ 53.153.2 ~ 55.1>=55.2
147.0 ~ 147.9<42.442.4 ~ 47.547.6 ~ 53.753.8 ~ 55.7>=55.8
148.0 ~ 148.9<42.642.6 ~ 47.948.0 ~ 54.254.3 ~ 56.3>=56.4
149.0 ~ 149.9<42.942.9 ~ 48.348.4 ~ 54.854.9 ~ 56.6>=56.7
150.0 ~ 150.9<43.243.2 ~ 48.848.9 ~ 55.455.5 ~ 57.6>=57.7
151.0 ~ 151.9<43.543.5 ~ 49.249.3 ~ 56.056.1 ~ 58.2>=58.3
152.0 ~ 152.9<43.943.9 ~ 49.749.8 ~ 56.556.6 ~ 58.7>=58.8
153.0 ~ 153.9<44.244.2 ~ 50.150.2 ~ 57.057.1 ~ 59.3>=59.4
154.0 ~ 154.9<44.744.7 ~ 50.650.7 ~ 57.557.6 ~ 59.8>=59.9
155.0 ~ 155.9<45.245.2 ~ 51.151.2 ~ 58.058.1 ~ 60.7>=60.8
156.0 ~ 156.9<45.645.6 ~ 51.651.7 ~ 58.758.8 ~ 61.0>=61.1
157.0 ~ 157.9<46.146.1 ~ 52.152.2 ~ 59.259.3 ~ 61.5>=61.6
158.0 ~ 158.9<46.646.6 ~ 52.652.7 ~ 59.859.9 ~ 62.2>=62.3
159.0 ~ 159.9<46.946.9 ~ 53.153.2 ~ 60.360.4 ~ 62.7>=62.8
160.0 ~ 160.9<47.447.4 ~ 53.653.7 ~ 60.961.0 ~ 63.4>=63.5
161.0 ~ 161.9<48.148.1 ~ 54.354.4 ~ 61.661.7 ~ 64.1>=64.2
162.0 ~ 162.9<48.548.5 ~ 54.854.9 ~ 62.262.3 ~ 64.8>=64.9
163.0 ~ 163.9<49.049.0 ~ 55.355.4 ~ 62.862.9 ~ 65.3>=65.4
164.0 ~ 164.9<49.549.5 ~ 55.956.0 ~ 63.463.5 ~ 65.9>=66.0
165.0 ~ 165.9<49.949.9 ~ 56.456.5 ~ 64.164.2 ~ 66.6>=66.7
166.0 ~ 166.9<50.450.4 ~ 56.957.0 ~ 64.664.7 ~ 67.0>=67.1
167.0 ~ 167.9<50.850.8 ~ 57.357.4 ~ 65.065.1 ~ 67.5>=67.6
168.0 ~ 168.9<51.151.1 ~ 57.757.8 ~ 65.565.6 ~ 68.1>=68.2
169.0 ~ 169.9<51.651.6 ~ 58.258.3 ~ 66.066.1 ~ 68.6>=68.7
170.0 ~ 170.9<52.152.1 ~ 58.758.8 ~ 66.566.6 ~ 69.1>=69.2
171.0 ~ 171.9<52.552.5 ~ 59.259.3 ~ 67.267.3 ~ 69.8>=69.9
172.0 ~ 172.9<53.053.0 ~ 59.859.9 ~ 67.867.9 ~ 70.4>=70.5
173.0 ~ 173.9<53.553.5 ~ 60.360.4 ~ 68.468.5 ~ 71.1>=71.2
174.0 ~ 174.9<53.853.8 ~ 61.061.1 ~ 69.369.4 ~ 72.0>=72.1
175.0 ~ 175.9<54.554.5 ~ 61.561.6 ~ 69.970.0 ~ 72.7>=72.8
176.0 ~ 176.9<55.355.3 ~ 62.262.3 ~ 70.971.0 ~ 73.8>=73.9
177.0 ~ 177.9<55.855.8 ~ 62.762.8 ~ 71.671.7 ~ 74.5>=74.6
178.0 ~ 178.9<56.256.2 ~ 63.363.4 ~ 72.372.4 ~ 75.3>=75.4
179.0 ~ 179.9<56.756.7 ~ 63.863.9 ~ 72.872.9 ~ 75.8>=75.9
180.0 ~ 180.9<57.157.1 ~ 64.364.4 ~ 73.573.6 ~ 76.5>=76.6
181.0 ~ 181.9<57.757.7 ~ 64.965.0 ~ 74.274.3 ~ 77.3>=77.4
182.0 ~ 182.9<58.258.2 ~ 65.665.7 ~ 74.975.0 ~ 77.8>=77.9
183.0 ~ 183.9<58.858.8 ~ 66.266.3 ~ 75.775.8 ~ 78.8>=78.9
184.0 ~ 184.9<59.359.3 ~ 66.866.9 ~ 76.376.4 ~ 79.4>=79.5
185.0 ~ 185.9<59.959.9 ~ 67.467.5 ~ 77.077.1 ~ 80.2>=80.3
186.0 ~ 186.9<60.460.4 ~ 68.168.2 ~ 77.877.9 ~ 81.1>=81.2
187.0 ~ 187.9<60.960.9 ~ 68.768.8 ~ 78.678.7 ~ 81.9>=82.0
188.0 ~ 188.9<61.461.4 ~ 69.269.3 ~ 79.379.4 ~ 82.6>=82.7
189.0 ~ 189.9<61.861.8 ~ 69.869.9 ~ 79.980.0 ~ 83.2>=83.3
190.0 ~ 190.9<62.462.4 ~ 70.470.5 ~ 80.580.6 ~ 83.6>=83.7

注:身高低于表中所列出的最低身高段的下限值时,身高每低1厘米,实测体重需加上0.5公斤,实测身高需加上1厘米,再查表确定分值。身高高于表中所列出的最高身高段时,身高每高1厘米,其实测体重需减去0.9公斤,实测身高需减去1厘米,再查表确定分值。
表4.1 大学一年级——大学四年级男生身高标准体重(体重单位:公斤)
身高段(厘米)
营养不良较低体重正常体重超 重肥胖
50分60分100分60分50分
144.0 ~ 144.9<41.541.5 ~ 46.346.4 ~ 51.952.0 ~ 53.7>=53.8
145.0 ~ 145.9<41.841.8 ~ 46.746.8 ~ 52.652.7 ~ 54.5>=54.6
146.0 ~ 146.9<42.142.1 ~ 47.147.2 ~ 53.153.2 ~ 55.1>=55.2
147.0 ~ 147.9<42.442.4 ~ 47.547.6 ~ 53.753.8 ~ 55.7>=55.8
148.0 ~ 148.9<42.642.6 ~ 47.948.0 ~ 54.254.3 ~ 56.3>=56.4
149.0 ~ 149.9<42.942.9 ~ 48.348.4 ~ 54.854.9 ~ 56.6>=56.7
150.0 ~ 150.9<43.243.2 ~ 48.848.9 ~ 55.455.5 ~ 57.6>=57.7
151.0 ~ 151.9<43.543.5 ~ 49.249.3 ~ 56.056.1 ~ 58.2>=58.3
152.0 ~ 152.9<43.943.9 ~ 49.749.8 ~ 56.556.6 ~ 58.7>=58.8
153.0 ~ 153.9<44.244.2 ~ 50.150.2 ~ 57.057.1 ~ 59.3>=59.4
154.0 ~ 154.9<44.744.7 ~ 50.650.7 ~ 57.557.6 ~ 59.8>=59.9
155.0 ~ 155.9<45.245.2 ~ 51.151.2 ~ 58.058.1 ~ 60.7>=60.8
156.0 ~ 156.9<45.645.6 ~ 51.651.7 ~ 58.758.8 ~ 61.0>=61.1
157.0 ~ 157.9<46.146.1 ~ 52.152.2 ~ 59.259.3 ~ 61.5>=61.6
158.0 ~ 158.9<46.646.6 ~ 52.652.7 ~ 59.859.9 ~ 62.2>=62.3
159.0 ~ 159.9<46.946.9 ~ 53.153.2 ~ 60.360.4 ~ 62.7>=62.8
160.0 ~ 160.9<47.447.4 ~ 53.653.7 ~ 60.961.0 ~ 63.4>=63.5
161.0 ~ 161.9<48.148.1 ~ 54.354.4 ~ 61.661.7 ~ 64.1>=64.2
162.0 ~ 162.9<48.548.5 ~ 54.854.9 ~ 62.262.3 ~ 64.8>=64.9
163.0 ~ 163.9<49.049.0 ~ 55.355.4 ~ 62.862.9 ~ 65.3>=65.4
164.0 ~ 164.9<49.549.5 ~ 55.956.0 ~ 63.463.5 ~ 65.9>=66.0
165.0 ~ 165.9<49.949.9 ~ 56.456.5 ~ 64.164.2 ~ 66.6>=66.7
166.0 ~ 166.9<50.450.4 ~ 56.957.0 ~ 64.664.7 ~ 67.0>=67.1
167.0 ~ 167.9<50.850.8 ~ 57.357.4 ~ 65.065.1 ~ 67.5>=67.6
168.0 ~ 168.9<51.151.1 ~ 57.757.8 ~ 65.565.6 ~ 68.1>=68.2
169.0 ~ 169.9<51.651.6 ~ 58.258.3 ~ 66.066.1 ~ 68.6>=68.7
170.0 ~ 170.9<52.152.1 ~ 58.758.8 ~ 66.566.6 ~ 69.1>=69.2
171.0 ~ 171.9<52.552.5 ~ 59.259.3 ~ 67.267.3 ~ 69.8>=69.9
172.0 ~ 172.9<53.053.0 ~ 59.859.9 ~ 67.867.9 ~ 70.4>=70.5
173.0 ~ 173.9<53.553.5 ~ 60.360.4 ~ 68.468.5 ~ 71.1>=71.2
174.0 ~ 174.9<53.853.8 ~ 61.061.1 ~ 69.369.4 ~ 72.0>=72.1
175.0 ~ 175.9<54.554.5 ~ 61.561.6 ~ 69.970.0 ~ 72.7>=72.8
176.0 ~ 176.9<55.355.3 ~ 62.262.3 ~ 70.971.0 ~ 73.8>=73.9
177.0 ~ 177.9<55.855.8 ~ 62.762.8 ~ 71.671.7 ~ 74.5>=74.6
178.0 ~ 178.9<56.256.2 ~ 63.363.4 ~ 72.372.4 ~ 75.3>=75.4
179.0 ~ 179.9<56.756.7 ~ 63.863.9 ~ 72.872.9 ~ 75.8>=75.9
180.0 ~ 180.9<57.157.1 ~ 64.364.4 ~ 73.573.6 ~ 76.5>=76.6
181.0 ~ 181.9<57.757.7 ~ 64.965.0 ~ 74.274.3 ~ 77.3>=77.4
182.0 ~ 182.9<58.258.2 ~ 65.665.7 ~ 74.975.0 ~ 77.8>=77.9
183.0 ~ 183.9<58.858.8 ~ 66.266.3 ~ 75.775.8 ~ 78.8>=78.9
184.0 ~ 184.9<59.359.3 ~ 66.866.9 ~ 76.376.4 ~ 79.4>=79.5
185.0 ~ 185.9<59.959.9 ~ 67.467.5 ~ 77.077.1 ~ 80.2>=80.3
186.0 ~ 186.9<60.460.4 ~ 68.168.2 ~ 77.877.9 ~ 81.1>=81.2
187.0 ~ 187.9<60.960.9 ~ 68.768.8 ~ 78.678.7 ~ 81.9>=82.0
188.0 ~ 188.9<61.461.4 ~ 69.269.3 ~ 79.379.4 ~ 82.6>=82.7
189.0 ~ 189.9<61.861.8 ~ 69.869.9 ~ 79.980.0 ~ 83.2>=83.3
190.0 ~ 190.9<62.462.4 ~ 70.470.5 ~ 80.580.6 ~ 83.6>=83.7

注:身高低于表中所列出的最低身高段的下限值时,身高每低1厘米,实测体重需加上0.5公斤,实测身高需加上1厘米,再查表确定分值。身高高于表中所列出的最高身高段时,身高每高1厘米,其实测体重需减去0.9公斤,实测身高需减去1厘米,再查表确定分值。
表4.1 大学一年级——大学四年级男生身高标准体重(体重单位:公斤)
身高段(厘米)
营养不良较低体重正常体重超 重肥胖
50分60分100分60分50分
144.0 ~ 144.9<41.541.5 ~ 46.346.4 ~ 51.952.0 ~ 53.7>=53.8
145.0 ~ 145.9<41.841.8 ~ 46.746.8 ~ 52.652.7 ~ 54.5>=54.6
146.0 ~ 146.9<42.142.1 ~ 47.147.2 ~ 53.153.2 ~ 55.1>=55.2
147.0 ~ 147.9<42.442.4 ~ 47.547.6 ~ 53.753.8 ~ 55.7>=55.8
148.0 ~ 148.9<42.642.6 ~ 47.948.0 ~ 54.254.3 ~ 56.3>=56.4
149.0 ~ 149.9<42.942.9 ~ 48.348.4 ~ 54.854.9 ~ 56.6>=56.7
150.0 ~ 150.9<43.243.2 ~ 48.848.9 ~ 55.455.5 ~ 57.6>=57.7
151.0 ~ 151.9<43.543.5 ~ 49.249.3 ~ 56.056.1 ~ 58.2>=58.3
152.0 ~ 152.9<43.943.9 ~ 49.749.8 ~ 56.556.6 ~ 58.7>=58.8
153.0 ~ 153.9<44.244.2 ~ 50.150.2 ~ 57.057.1 ~ 59.3>=59.4
154.0 ~ 154.9<44.744.7 ~ 50.650.7 ~ 57.557.6 ~ 59.8>=59.9
155.0 ~ 155.9<45.245.2 ~ 51.151.2 ~ 58.058.1 ~ 60.7>=60.8
156.0 ~ 156.9<45.645.6 ~ 51.651.7 ~ 58.758.8 ~ 61.0>=61.1
157.0 ~ 157.9<46.146.1 ~ 52.152.2 ~ 59.259.3 ~ 61.5>=61.6
158.0 ~ 158.9<46.646.6 ~ 52.652.7 ~ 59.859.9 ~ 62.2>=62.3
159.0 ~ 159.9<46.946.9 ~ 53.153.2 ~ 60.360.4 ~ 62.7>=62.8
160.0 ~ 160.9<47.447.4 ~ 53.653.7 ~ 60.961.0 ~ 63.4>=63.5
161.0 ~ 161.9<48.148.1 ~ 54.354.4 ~ 61.661.7 ~ 64.1>=64.2
162.0 ~ 162.9<48.548.5 ~ 54.854.9 ~ 62.262.3 ~ 64.8>=64.9
163.0 ~ 163.9<49.049.0 ~ 55.355.4 ~ 62.862.9 ~ 65.3>=65.4
164.0 ~ 164.9<49.549.5 ~ 55.956.0 ~ 63.463.5 ~ 65.9>=66.0
165.0 ~ 165.9<49.949.9 ~ 56.456.5 ~ 64.164.2 ~ 66.6>=66.7
166.0 ~ 166.9<50.450.4 ~ 56.957.0 ~ 64.664.7 ~ 67.0>=67.1
167.0 ~ 167.9<50.850.8 ~ 57.357.4 ~ 65.065.1 ~ 67.5>=67.6
168.0 ~ 168.9<51.151.1 ~ 57.757.8 ~ 65.565.6 ~ 68.1>=68.2
169.0 ~ 169.9<51.651.6 ~ 58.258.3 ~ 66.066.1 ~ 68.6>=68.7
170.0 ~ 170.9<52.152.1 ~ 58.758.8 ~ 66.566.6 ~ 69.1>=69.2
171.0 ~ 171.9<52.552.5 ~ 59.259.3 ~ 67.267.3 ~ 69.8>=69.9
172.0 ~ 172.9<53.053.0 ~ 59.859.9 ~ 67.867.9 ~ 70.4>=70.5
173.0 ~ 173.9<53.553.5 ~ 60.360.4 ~ 68.468.5 ~ 71.1>=71.2
174.0 ~ 174.9<53.853.8 ~ 61.061.1 ~ 69.369.4 ~ 72.0>=72.1
175.0 ~ 175.9<54.554.5 ~ 61.561.6 ~ 69.970.0 ~ 72.7>=72.8
176.0 ~ 176.9<55.355.3 ~ 62.262.3 ~ 70.971.0 ~ 73.8>=73.9
177.0 ~ 177.9<55.855.8 ~ 62.762.8 ~ 71.671.7 ~ 74.5>=74.6
178.0 ~ 178.9<56.256.2 ~ 63.363.4 ~ 72.372.4 ~ 75.3>=75.4
179.0 ~ 179.9<56.756.7 ~ 63.863.9 ~ 72.872.9 ~ 75.8>=75.9
180.0 ~ 180.9<57.157.1 ~ 64.364.4 ~ 73.573.6 ~ 76.5>=76.6
181.0 ~ 181.9<57.757.7 ~ 64.965.0 ~ 74.274.3 ~ 77.3>=77.4
182.0 ~ 182.9<58.258.2 ~ 65.665.7 ~ 74.975.0 ~ 77.8>=77.9
183.0 ~ 183.9<58.858.8 ~ 66.266.3 ~ 75.775.8 ~ 78.8>=78.9
184.0 ~ 184.9<59.359.3 ~ 66.866.9 ~ 76.376.4 ~ 79.4>=79.5
185.0 ~ 185.9<59.959.9 ~ 67.467.5 ~ 77.077.1 ~ 80.2>=80.3
186.0 ~ 186.9<60.460.4 ~ 68.168.2 ~ 77.877.9 ~ 81.1>=81.2
187.0 ~ 187.9<60.960.9 ~ 68.768.8 ~ 78.678.7 ~ 81.9>=82.0
188.0 ~ 188.9<61.461.4 ~ 69.269.3 ~ 79.379.4 ~ 82.6>=82.7
189.0 ~ 189.9<61.861.8 ~ 69.869.9 ~ 79.980.0 ~ 83.2>=83.3
190.0 ~ 190.9<62.462.4 ~ 70.470.5 ~ 80.580.6 ~ 83.6>=83.7

注:身高低于表中所列出的最低身高段的下限值时,身高每低1厘米,实测体重需加上0.5公斤,实测身高需加上1厘米,再查表确定分值。身高高于表中所列出的最高身高段时,身高每高1厘米,其实测体重需减去0.9公斤,实测身高需减去1厘米,再查表确定分值。
表4.1 大学一年级——大学四年级男生身高标准体重(体重单位:公斤)
身高段(厘米)
营养不良较低体重正常体重超 重肥胖
50分60分100分60分50分
144.0 ~ 144.9<41.541.5 ~ 46.346.4 ~ 51.952.0 ~ 53.7>=53.8
145.0 ~ 145.9<41.841.8 ~ 46.746.8 ~ 52.652.7 ~ 54.5>=54.6
146.0 ~ 146.9<42.142.1 ~ 47.147.2 ~ 53.153.2 ~ 55.1>=55.2
147.0 ~ 147.9<42.442.4 ~ 47.547.6 ~ 53.753.8 ~ 55.7>=55.8
148.0 ~ 148.9<42.642.6 ~ 47.948.0 ~ 54.254.3 ~ 56.3>=56.4
149.0 ~ 149.9<42.942.9 ~ 48.348.4 ~ 54.854.9 ~ 56.6>=56.7
150.0 ~ 150.9<43.243.2 ~ 48.848.9 ~ 55.455.5 ~ 57.6>=57.7
151.0 ~ 151.9<43.543.5 ~ 49.249.3 ~ 56.056.1 ~ 58.2>=58.3
152.0 ~ 152.9<43.943.9 ~ 49.749.8 ~ 56.556.6 ~ 58.7>=58.8
153.0 ~ 153.9<44.244.2 ~ 50.150.2 ~ 57.057.1 ~ 59.3>=59.4
154.0 ~ 154.9<44.744.7 ~ 50.650.7 ~ 57.557.6 ~ 59.8>=59.9
155.0 ~ 155.9<45.245.2 ~ 51.151.2 ~ 58.058.1 ~ 60.7>=60.8
156.0 ~ 156.9<45.645.6 ~ 51.651.7 ~ 58.758.8 ~ 61.0>=61.1
157.0 ~ 157.9<46.146.1 ~ 52.152.2 ~ 59.259.3 ~ 61.5>=61.6
158.0 ~ 158.9<46.646.6 ~ 52.652.7 ~ 59.859.9 ~ 62.2>=62.3
159.0 ~ 159.9<46.946.9 ~ 53.153.2 ~ 60.360.4 ~ 62.7>=62.8
160.0 ~ 160.9<47.447.4 ~ 53.653.7 ~ 60.961.0 ~ 63.4>=63.5
161.0 ~ 161.9<48.148.1 ~ 54.354.4 ~ 61.661.7 ~ 64.1>=64.2
162.0 ~ 162.9<48.548.5 ~ 54.854.9 ~ 62.262.3 ~ 64.8>=64.9
163.0 ~ 163.9<49.049.0 ~ 55.355.4 ~ 62.862.9 ~ 65.3>=65.4
164.0 ~ 164.9<49.549.5 ~ 55.956.0 ~ 63.463.5 ~ 65.9>=66.0
165.0 ~ 165.9<49.949.9 ~ 56.456.5 ~ 64.164.2 ~ 66.6>=66.7
166.0 ~ 166.9<50.450.4 ~ 56.957.0 ~ 64.664.7 ~ 67.0>=67.1
167.0 ~ 167.9<50.850.8 ~ 57.357.4 ~ 65.065.1 ~ 67.5>=67.6
168.0 ~ 168.9<51.151.1 ~ 57.757.8 ~ 65.565.6 ~ 68.1>=68.2
169.0 ~ 169.9<51.651.6 ~ 58.258.3 ~ 66.066.1 ~ 68.6>=68.7
170.0 ~ 170.9<52.152.1 ~ 58.758.8 ~ 66.566.6 ~ 69.1>=69.2
171.0 ~ 171.9<52.552.5 ~ 59.259.3 ~ 67.267.3 ~ 69.8>=69.9
172.0 ~ 172.9<53.053.0 ~ 59.859.9 ~ 67.867.9 ~ 70.4>=70.5
173.0 ~ 173.9<53.553.5 ~ 60.360.4 ~ 68.468.5 ~ 71.1>=71.2
174.0 ~ 174.9<53.853.8 ~ 61.061.1 ~ 69.369.4 ~ 72.0>=72.1
175.0 ~ 175.9<54.554.5 ~ 61.561.6 ~ 69.970.0 ~ 72.7>=72.8
176.0 ~ 176.9<55.355.3 ~ 62.262.3 ~ 70.971.0 ~ 73.8>=73.9
177.0 ~ 177.9<55.855.8 ~ 62.762.8 ~ 71.671.7 ~ 74.5>=74.6
178.0 ~ 178.9<56.256.2 ~ 63.363.4 ~ 72.372.4 ~ 75.3>=75.4
179.0 ~ 179.9<56.756.7 ~ 63.863.9 ~ 72.872.9 ~ 75.8>=75.9
180.0 ~ 180.9<57.157.1 ~ 64.364.4 ~ 73.573.6 ~ 76.5>=76.6
181.0 ~ 181.9<57.757.7 ~ 64.965.0 ~ 74.274.3 ~ 77.3>=77.4
182.0 ~ 182.9<58.258.2 ~ 65.665.7 ~ 74.975.0 ~ 77.8>=77.9
183.0 ~ 183.9<58.858.8 ~ 66.266.3 ~ 75.775.8 ~ 78.8>=78.9
184.0 ~ 184.9<59.359.3 ~ 66.866.9 ~ 76.376.4 ~ 79.4>=79.5
185.0 ~ 185.9<59.959.9 ~ 67.467.5 ~ 77.077.1 ~ 80.2>=80.3
186.0 ~ 186.9<60.460.4 ~ 68.168.2 ~ 77.877.9 ~ 81.1>=81.2
187.0 ~ 187.9<60.960.9 ~ 68.768.8 ~ 78.678.7 ~ 81.9>=82.0
188.0 ~ 188.9<61.461.4 ~ 69.269.3 ~ 79.379.4 ~ 82.6>=82.7
189.0 ~ 189.9<61.861.8 ~ 69.869.9 ~ 79.980.0 ~ 83.2>=83.3
190.0 ~ 190.9<62.462.4 ~ 70.470.5 ~ 80.580.6 ~ 83.6>=83.7

注:身高低于表中所列出的最低身高段的下限值时,身高每低1厘米,实测体重需加上0.5公斤,实测身高需加上1厘米,再查表确定分值。身高高于表中所列出的最高身高段时,身高每高1厘米,其实测体重需减去0.9公斤,实测身高需减去1厘米,再查表确定分值。